PAS, PFS Dimensions
Size | Max. Speed(rpm) | Basic Torque (kg ・ cm) | Bore Dia(mm) | Dimensions(mm) | Flange Bolt No. | Lube wt (kg) | |||||||||
A | B | BE(TFS) | BE(THS) | N | F. | Gap | |||||||||
Max. | Min. | Min. | Max. | Min. | Max. | ||||||||||
1020 | 3,600 | 486 | 36 | 12.7 | 101.6 | 35 | 89 | 203 | 45 | 102 | 52 | 86 | 5 | 4 | 0.03 |
1030 | 3,600 | 1,383 | 44 | 12.7 | 111.0 | 41 | 89 | 216 | 45 | 109 | 59 | 94 | 5 | 8 | 0.03 |
1040 | 3,600 | 2,304 | 57 | 12.7 | 117.5 | 54 | 89 | 216 | 45 | 109 | 78 | 113 | 5 | 8 | 0.05 |
1050 | 3,600 | 4,033 | 64 | 12.7 | 138.0 | 60 | 112 | 216 | 57 | 109 | 87 | 126 | 5 | 8 | 0.05 |
1060 | 3,600 | 6,337 | 79 | 19.1 | 150.5 | 73 | 127 | 330 | 64 | 166 | 103 | 145 | 5 | 8 | 0.09 |
1070 | 3,600 | 9,217 | 83 | 19.1 | 161.9 | 79 | 127 | 330 | 64 | 166 | 109 | 153 | 5 | 12 | 0.11 |
1080 | 3,600 | 19,010 | 95 | 27.0 | 194.0 | 89 | 184 | 406 | 93 | 204 | 122 | 178 | 5 | 12 | 0.17 |
1090 | 3,600 | 34,564 | 108 | 27.0 | 213.0 | 102 | 184 | 406 | 93 | 204 | 142 | 210 | 5 | 12 | 0.25 |
1100 | 2,400 | 58,183 | 127 | 38.1 | 250.0 | 90 | 203 | 406 | 103 | 205 | 171 | 251 | 6.5 | 12 | 0.43 |
1110 | 2,250 | 86,411 | 149 | 50.8 | 270.0 | 104 | 210 | 406 | 106 | 205 | 196 | 277 | 6.5 | 12 | 0.51 |
1120 | 2,025 | 126,736 | 165 | 63.5 | 308.0 | 119 | 246 | 406 | 125 | 205 | 225 | 319 | 9.5 | 12 | 0.73 |
1130 | 1,800 | 184,343 | 178 | 76.2 | 346.0 | 135 | 257 | 406 | 130 | 205 | 238 | 346 | 9.5 | 12 | 0.91 |
1140 | 1,650 | 264,993 | 203 | 88.9 | 384.0 | 152 | 267 | 406 | 135 | 205 | 266 | 386 | 9.5 | 12 | 1.13 |
1150 | 1,500 | 368,686 | 254 | 101.6 | 453.1 | 173 | 345 | 371 | 175 | 187 | 334 | 425 | 9.5 | 14 | 1.95 |
1160 | 1,350 | 518,465 | 279 | 114.3 | 501.4 | 186 | 356 | 406 | 180 | 205 | 366 | 457 | 9.5 | 14 | 2.81 |
1170 | 1,225 | 691,286 | 330 | 127.0 | 566.4 | 220 | 384 | 445 | 194 | 224 | 425 | 527 | 9.5 | 16 | 3.49 |
1180 | 1,100 | 958,584 | 330 | 101.6 | 629.9 | 249 | 400 | 490 | 202 | 247 | 451 | 591 | 9.5 | 16 | 3.76 |
1190 | 1,050 | 1,267,358 | 362 | 114.3 | 675.6 | 276 | 411 | 530 | 207 | 267 | 508 | 660 | 9.5 | 18 | 4.4 |
1200 | 900 | 1,728,216 | 381 | 127.0 | 756.9 | 305 | 445 | 575 | 224 | 289 | 530 | 711 | 9.5 | 18 | 5.62 |
* BE는 Shaft 의 끝과 끝의 거리 (Between Shaft Ends)를 말함.
* 주문할 때에는 BE를 정확히 알려주어야 함.